<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ciall &#187; Enterprise 2.0</title>
	<atom:link href="http://blog.ciall.com/index.php/category/enterprise-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ciall.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Oct 2009 09:27:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ciall sign-off Performance &amp; Development Review System</title>
		<link>http://blog.ciall.com/index.php/2009/10/ciall-sign-off-performance-development-review-system/</link>
		<comments>http://blog.ciall.com/index.php/2009/10/ciall-sign-off-performance-development-review-system/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 09:27:19 +0000</pubDate>
		<dc:creator>Osvaldo Sousa</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://blog.ciall.com/?p=71</guid>
		<description><![CDATA[Ciall’s SharePoint Development Team have just completed sign-off of a Performance &#38; Development Review System (PDRS) solution which offers rich end to end functionality specifically designed to enable HR departments streamline the manager/employee appraisal process. Built on Microsoft Office SharePoint Server 2007 and powered by InfoPath Forms Services ’PDRS’ uses workflow functionality to send the completed review directly to HR]]></description>
			<content:encoded><![CDATA[<p>Ciall’s SharePoint Development Team have just completed sign-off of a Performance &amp; Development Review System (PDRS) solution which offers rich end to end functionality specifically designed to enable HR departments streamline the manager/employee appraisal process. Built on Microsoft Office SharePoint Server 2007 and powered by InfoPath Forms Services ’PDRS’ uses workflow functionality to send the completed review directly to HR. Workflow also provides email alerts when an action is due. This leads to an efficient system whereby hard-copy paper forms are no longer required in the process.</p>
<p> The key advantages of ‘SPDRS’ are as follows –</p>
<ul>
<li>Establish a performance-based culture in your organisation</li>
<li>Use a system and a set of processes that will encourage both management and employees to actively engage in the Performance review</li>
<li>Reduce the pain of having to chase down forms and feedback</li>
<li>Standardise the legal monitoring of performance reviews</li>
<li>End the cumbersome outdated process of having to print-off, scan and email documentation back to HR</li>
<li>Deliver a platform where employees can assess any shortfall in their competencies and book training courses where necessary </li>
</ul>
<p>Ciall would welcome an opportunity to talk to you about this, feel free to give us a call or request a call-back via any one of our pages on Ciall.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ciall.com/index.php/2009/10/ciall-sign-off-performance-development-review-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and cons of Microsoft SharePoint for Enterprise 2.0</title>
		<link>http://blog.ciall.com/index.php/2009/03/pros-and-cons-of-microsoft-sharepoint-for-enterprise-20/</link>
		<comments>http://blog.ciall.com/index.php/2009/03/pros-and-cons-of-microsoft-sharepoint-for-enterprise-20/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:37:35 +0000</pubDate>
		<dc:creator>Barry O&#39;Gorman</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://blog.ciall.com/?p=20</guid>
		<description><![CDATA[SharePoint for collaboration - and the enterprise 2.0 challenge]]></description>
			<content:encoded><![CDATA[<p>Interesting post from <a title="Sharepoint - the good, the bad &amp; the ugly" href="http://blogs.zdnet.com/Hinchcliffe/?p=280">Dion Hinchcliffe re Sharepoint</a> in the context of Enterprise 2.0.  Hinchcliffe titles his post &#8211; &#8216;the good, the bad &amp; the ugly&#8217;.  We have several implementations of SharePoint behind us with a range of clients.  Our experience has been that the power of the product generally goes unused.  There are no &#8216;free lunches&#8217;.  If you want to use SharePoint to improve/ support <strong><em>collaboration</em></strong> within your organisation you need to commit resources to the initiative &#8211; both in the planning, design &amp; build phase and the post go live. </p>
<p>With the appropriate investment major benefits can accrue to any organisation.  Some of the concerns expressed re complexity of SharePoint (in the context of Enterprise 2.0) are best addressed through careful planning and phased introduction of additional functionality.  The same would apply to any organisational change.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ciall.com/index.php/2009/03/pros-and-cons-of-microsoft-sharepoint-for-enterprise-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
